
Two easy ways to find your ring size at home — measure a ring that already fits, or measure your finger with a paper strip.
| UK / AUS / NZ | US / Canada | Europe | Inside ø (mm) | Circumference (mm) |
|---|---|---|---|---|
| F | 3 | 44 | 14.0 | 44.0 |
| G | 3.25 | 45 | 14.3 | 44.9 |
| H | 3.75 | 46 | 14.7 | 46.0 |
| I | 4 | 47 | 15.0 | 47.1 |
| J | 4.5 | 48 | 15.3 | 48.1 |
| K | 5 | 49 | 15.7 | 49.3 |
| L | 5.5 | 51 | 16.1 | 50.6 |
| M | 6 | 52 | 16.5 | 51.8 |
| N | 6.5 | 53 | 16.9 | 53.1 |
| O | 7 | 54 | 17.3 | 54.3 |
| P | 7.5 | 56 | 17.7 | 55.6 |
| Q | 8 | 57 | 18.1 | 56.9 |
| R | 8.5 | 58 | 18.5 | 58.1 |
| S | 9 | 60 | 19.0 | 59.7 |
| T | 9.5 | 61 | 19.4 | 60.9 |
| U | 10 | 62 | 19.8 | 62.2 |
| V | 10.5 | 64 | 20.2 | 63.5 |
| W | 11 | 65 | 20.6 | 64.7 |
| Z | 12 | 67 | 21.4 | 67.2 |
CarbonstoneUK · Flat 1, 61A Station Rd, North Harrow, Harrow HA2 7SR · +44 7748 460039 · support@carbonstoneuk.co.uk